Access to healthcare
Table of hours and service of FHTs, Walk-in-clinics, FP Office
Of the 150 Family Health Teams announced:
- 125 teams, in various stages of development and implementation, have enrolled patients and are currently providing care to more than 1.4 Million Ontarians of which 97,000 are new unattached patients.
- Of the remaining 25 “FHTs”, 15 are in a primary care model that is just starting to enroll patients and 10 are in a practice models that are moving towards an eligible “FHT” model.
- Currently, 66 teams have commenced operation and hired more than 268 allied health professionals including 71 Nurse Practitioners, 82 Registered Nurses, 20 Registered Practical Nurses, 26 Dieticians, 31 mental health workers, 20 social workers and 8 pharmacists.
- 104 Business and Operational Plans submitted – 100 approved.
- Over the next few months these numbers will grow considerably as more teams become operational.
While every FHT is flexible and unique, below is a sample based on Blue Sky's model of access to healthcare.
FHT Centre | Walk-In-Clinic | FP Office | |
Population Served | Rostered(R) 20,000.00 | 56 - 125,000 R+General | Per MD- 600-3000 ® |
Hours of Operation | 8:30-4:30 Mon-Fri (Sat am) | 363 Day a Year, M-F 5:00-9:00 pm, | M-F 9:00 am- 5:00 pm most days |
Sat + Sun 10:00 am- 5:00 pm | |||
Location | Central, Downtown, Bus Access. | Bus Access, 24 Hrs Shoppers, Drug | Distributed through out City |
Serves low income families, Wheel Chair Access | Mart, Outer City Hwy, Wheel Chair Access | 12 Separate Locations, Bus Access | |
Staff | 15 multiple disciplines, 1 NP and 1 MD daily | 1 MD, 1 Reception, 1 Nurse if approved | 1 MD, 1 Reception, .5 Nurse if approve. |
Duties/Program | Full Scope, Chronic Disease, Wellness Procedures | Acute and Urgent Care After Hours, | All Services Daily |
Tri-age Level | Level 5 and well, occasional 3 and 4 | Level 5- Level 2 inclusive | Level 5 to Level 2, occasional Level 1 |
occasional Level 1 | |||
MD's and Nurses | Yes | Yes | Yes |
Training | |||
EMR / THAS | Yes | Yes | Yes |
Support |